Bookkeeping, payroll, and tax — priced clearly, with no hourly billing and no surprise invoices.
Choose the plan that matches your revenue and transaction volume. Upgrade any time as you grow.
| $300/month | $500/month | $700/month | CustomLet's Talk | |
|---|---|---|---|---|
| Annual Revenue | Up to $500,000 | Up to $750,000 | Up to $1,000,000 | $1,000,000+ |
| Monthly Transactions | Up to 100 | Up to 200 | Up to 300 | 300+ |
| Onboarding Time | 1–2 weeks | 1–2 weeks | 2–3 weeks | 2–4 weeks |
| Accounting Method | Cash basis | Cash or accrual | Cash or accrual | Cash or accrual |
| Dedicated Client Support | ✓ | ✓ | ✓ | ✓ |
| Monthly Reports (10 Business Days) | ✓ | ✓ | ✓ | ✓ |
| Invoicing | — | Up to 20 invoices/mo | Up to 40 invoices/mo | 40+ invoices/mo |
One simple rate that scales with your headcount — no tiers to choose between.
+ $50/month for each additional employee
| Employees | 1 | 2 | 3+ |
|---|---|---|---|
| Monthly Cost | $100 | $150 | Custom |
Pricing is based on how complex your filing is, not a one-size-fits-all rate — your advisor confirms the exact tier during your free consultation.
Not sure which tier fits? We'll confirm the right one for free during your consultation — no guessing required.